Pokemon With Green Leaf Hair and White Dress
| Ndex | MS | Pokémon | Type | Location | Games | |
|---|---|---|---|---|---|---|
| #001 | | Bulbasaur | Grass | Poison | Pallet Town (Starter Pokémon) | FR LG |
| #002 | | Ivysaur | Grass | Poison | Evolve Bulbasaur (Lv. 16) | FR LG |
| #003 | | Venusaur | Grass | Poison | Evolve Ivysaur (Lv. 32) | FR LG |
| #004 | | Charmander | Fire | Pallet Town (Starter Pokémon) | FR LG | |
| #005 | | Charmeleon | Fire | Evolve Charmander (Lv. 16) | FR LG | |
| #006 | | Charizard | Fire | Flying | Evolve Charmeleon (Lv. 36) | FR LG |
| #007 | | Squirtle | Water | Pallet Town (Starter Pokémon) | FR LG | |
| #008 | | Wartortle | Water | Evolve Squirtle (Lv. 16) | FR LG | |
| #009 | | Blastoise | Water | Evolve Wartortle (Lv. 36) | FR LG | |
| #010 | | Caterpie | Bug | Viridian Forest, Routes 2, 24, and 25, Pattern Bush | FR LG | |
| #011 | | Metapod | Bug | Viridian Forest, Routes 24 and 25, Pattern Bush Evolve Caterpie (Lv. 7) | FR LG | |
| #012 | | Butterfree | Bug | Flying | Evolve Metapod (Lv. 10) | FR LG |
| #013 | | Weedle | Bug | Poison | Viridian Forest, Routes 2, 24, and 25, Pattern Bush | FR LG |
| #014 | | Kakuna | Bug | Poison | Viridian Forest, Routes 24 and 25, Pattern Bush Evolve Weedle (Lv. 7) | FR LG |
| #015 | | Beedrill | Bug | Poison | Evolve Kakuna (Lv. 10) | FR LG |
| #016 | | Pidgey | Normal | Flying | Routes 1, 2, 3, 5, 6, 7, 8, 12, 13, 14, 15, 24, and 25, Bond Bridge, Berry Forest, Five Isle Meadow | FR LG |
| #017 | | Pidgeotto | Normal | Flying | Routes 13, 14, and 15, Bond Bridge, Berry Forest, Five Isle Meadow Evolve Pidgey (Lv. 16) | FR LG |
| #018 | | Pidgeot | Normal | Flying | Evolve Pidgeotto (Lv. 36) | FR LG |
| #019 | | Rattata | Normal | Routes 1, 2, 4, 9, 16, 17, 18, and 22, Pokémon Mansion | FR LG | |
| #020 | | Raticate | Normal | Routes 16, 17, and 18, Pokémon Mansion Evolve Rattata (Lv. 20) | FR LG | |
| #021 | | Spearow | Normal | Flying | Routes 3, 4, 9, 10, 11, 16, 17, 18, 22, and 23, Treasure Beach, Mt. Ember, Cape Brink, Ruin Valley, Water Path, Canyon Entrance, Kindle Road | FR LG |
| #022 | | Fearow | Normal | Flying | Routes 17, 18, and 23, Treasure Beach, Kindle Road, Mt. Ember, Cape Brink, Ruin Valley, Water Path, Canyon Entrance, Sevault Canyon Evolve Spearow (Lv. 20) | FR LG |
| #023 | | Ekans | Poison | Routes 4, 8, 9, 10, 11, and 23 | FR | |
| #024 | | Arbok | Poison | Route 23 and Victory Road Evolve Ekans (Lv. 22) | FR | |
| #025 | | Pikachu | Electric | Viridian Forest, Power Plant | FR LG | |
| #026 | | Raichu | Electric | Evolve Pikachu (ThunderStone) | FR LG | |
| #027 | | Sandshrew | Ground | Routes 4, 8, 9, 10, 11, and 23 | LG | |
| #028 | | Sandslash | Ground | Route 23 and Victory Road Evolve Sandshrew (Lv. 22) | LG | |
| #029 | | Nidoran♀ | Poison | Route 3, Safari Zone Trade Nidoran♂ in Underground Path FR | FR LG | |
| #030 | | Nidorina | Poison | Safari Zone Trade Nidorino on Route 11 FR Evolve Nidoran♀ (Lv. 16) | FR LG | |
| #031 | | Nidoqueen | Poison | Ground | Evolve Nidorina (Moon Stone) | FR LG |
| #032 | | Nidoran♂ | Poison | Route 3, Safari Zone Trade Nidoran♀ in Underground Path LG | FR LG | |
| #033 | | Nidorino | Poison | Safari Zone Trade Nidorina on Route 11 LG Evolve Nidoran♂ (Lv. 16) | FR LG | |
| #034 | | Nidoking | Poison | Ground | Evolve Nidorino (Moon Stone) | FR LG |
| #035 | | Clefairy | Normal | Mt. Moon Buy for 500 FR /750 LG C in the Rocket Game Corner | FR LG | |
| #036 | | Clefable | Normal | Evolve Clefairy (Moon Stone) | FR LG | |
| #037 | | Vulpix | Fire | Routes 7 and 8, Pokémon Mansion | LG | |
| #038 | | Ninetales | Fire | Evolve Vulpix (Fire Stone) | LG | |
| #039 | | Jigglypuff | Normal | Route 3 | FR LG | |
| #040 | | Wigglytuff | Normal | Evolve Jigglypuff (Moon Stone) | FR LG | |
| #041 | | Zubat | Poison | Flying | Mt. Moon, Rock Tunnel, Seafoam Islands, Victory Road, Icefall Cave, Lost Cave, Altering Cave | FR LG |
| #042 | | Golbat | Poison | Flying | Cerulean Cave, Icefall Cave, Lost Cave, Seafoam Islands, Victory Road Evolve Zubat (Lv. 21) | FR LG |
| #043 | | Oddish | Grass | Poison | Routes 5, 6, 7, 12, 13, 14, 15, 24, and 25, Berry Forest, Bond Bridge, Cape Brink, Water Path | FR |
| #044 | | Gloom | Grass | Poison | Routes 12, 13, 14, and 15, Berry Forest, Bond Bridge, Cape Brink, Water Path Evolve Oddish (Lv. 21) | FR |
| #045 | | Vileplume | Grass | Poison | Evolve Gloom (Leaf Stone) | FR |
| #046 | | Paras | Bug | Grass | Mt. Moon, Safari Zone | FR LG |
| #047 | | Parasect | Bug | Grass | Safari Zone, Cerulean Cave Evolve Paras (Lv. 24) | FR LG |
| #048 | | Venonat | Bug | Poison | Routes 12, 13, 14, and 15, Safari Zone, Berry Forest, Bond Bridge | FR LG |
| #049 | | Venomoth | Bug | Poison | Safari Zone, Berry Forest Evolve Venonat (Lv. 31) | FR LG |
| #050 | | Diglett | Ground | Diglett's Cave | FR LG | |
| #051 | | Dugtrio | Ground | Diglett's Cave Evolve Diglett (Lv. 26) | FR LG | |
| #052 | | Meowth | Normal | Routes 5, 6, 7, and 8, Bond Bridge, Canyon Entrance, Cape Brink, Five Isle Meadow, Kindle Road, Ruin Valley, Sevault Canyon, Treasure Beach, Water Path | FR LG | |
| #053 | | Persian | Normal | Bond Bridge, Canyon Entrance, Cape Brink, Five Isle Meadow, Kindle Road, Ruin Valley, Sevault Canyon, Treasure Beach, Water Path Evolve Meowth (Lv. 28) | FR LG | |
| #054 | | Psyduck | Water | Celadon City (Surfing) Routes 4, 10, 11, 12, 13, 19, 20, 21, 24, Water Labyrinth, Resort Gorgeous, Memorial Pillar, Green Path, Outcast Island, Tanoby Ruins, Pallet Town, Cerulean City, Vermilion City, Cinnabar Island, One Island, Five Island, Trainer Tower (Super Rod) Routes 6, 22, 23, 25, Viridian City, Fuchsia City, Four Island, Cerulean Cave, Safari Zone (Surfing and Super Rod) Treasure Beach, Kindle Road, Bond Bridge, Five Isle Meadow, Ruin Valley, Water Path (walking and Super Rod) Cape Brink, Berry Forest, Seafoam Islands, Icefall Cave (walking, Surfing, and Super Rod) Canyon Entrance | FR | |
| #055 | | Golduck | Water | Cerulean Cave, Seafoam Islands, Berry Forest, Cape Brink (Surfing) Seafoam Islands, Cape Brink Evolve Psyduck (Lv. 33) | FR | |
| #056 | | Mankey | Fighting | Routes 3, 4, 22, and 23, Rock Tunnel | FR LG | |
| #057 | | Primeape | Fighting | Route 23, Cerulean Cave, Victory Road Evolve Mankey (Lv. 28) | FR LG | |
| #058 | | Growlithe | Fire | Routes 7 and 8, Pokémon Mansion | FR | |
| #059 | | Arcanine | Fire | Evolve Growlithe (Fire Stone) | FR | |
| #060 | | Poliwag | Water | Fuchsia City, Berry Forest, Safari Zone (Good Rod) Routes 6, 22, 23, and 25, Four Island, Viridian City, Cape Brink, Cerulean Cave, Icefall Cave, Ruin Valley (Good Rod and Super Rod) | FR LG | |
| #061 | | Poliwhirl | Water | Routes 6, 22, 23, and 25, Four Island, Viridian City, Cape Brink, Cerulean Cave, Icefall Cave, Ruin Valley (Super Rod) Evolve Poliwag (Lv. 25) | FR LG | |
| #062 | | Poliwrath | Water | Fighting | Evolve Poliwhirl (Water Stone) | FR LG |
| #063 | | Abra | Psychic | Routes 24 and 25 Buy for 180 FR /120 LG C in the Rocket Game Corner | FR LG | |
| #064 | | Kadabra | Psychic | Cerulean Cave Evolve Abra (Lv. 16) | FR LG | |
| #065 | | Alakazam | Psychic | Evolve Kadabra (Trade) | FR LG | |
| #066 | | Machop | Fighting | Rock Tunnel, Mt. Ember, Victory Road | FR LG | |
| #067 | | Machoke | Fighting | Mt. Ember, Victory Road, Cerulean Cave Evolve Machop (Lv. 28) | FR LG | |
| #068 | | Machamp | Fighting | Evolve Machoke (Trade) | FR LG | |
| #069 | | Bellsprout | Grass | Poison | Routes 5, 6, 7, 12, 13, 14, 15, 24, and 25, Berry Forest, Bond Bridge, Cape Brink, Water Path | LG |
| #070 | | Weepinbell | Grass | Poison | Routes 12, 13, 14, and 15, Berry Forest, Bond Bridge, Cape Brink, Water Path Evolve Bellsprout (Lv. 21) | LG |
| #071 | | Victreebel | Grass | Poison | Evolve Weepinbell (Leaf Stone) | LG |
| #072 | | Tentacool | Water | Poison | Routes 4, 10, 11, 12, 13, 19, 20, 21, and 24, Treasure Beach, Kindle Road, Bond Bridge, Five Isle Meadow, Memorial Pillar, Water Labyrinth, Resort Gorgeous, Water Path, Green Path, Outcast Island, Tanoby Ruins, Pallet Town, Cerulean City, Vermilion City, One Island, Five Island, Icefall Cave, Trainer Tower, Cinnabar Island (Surfing) | FR LG |
| #073 | | Tentacruel | Water | Poison | Treasure Beach, Kindle Road, Bond Bridge, Five Isle Meadow, Memorial Pillar, Water Labyrinth, Resort Gorgeous, Water Path, Green Path, Outcast Island, Tanoby Ruins, One Island, Five Island, Icefall Cave, Trainer Tower (Surfing) Evolve Tentacool (Lv. 30) | FR LG |
| #074 | | Geodude | Rock | Ground | Mt. Moon, Victory Road (walking) Kindle Road, Sevault Canyon, Rock Tunnel, Cerulean Cave, Mt. Ember (Tall grass and Rock Smash) | FR LG |
| #075 | | Graveler | Rock | Ground | Kindle Road, Sevault Canyon, Rock Tunnel, Mt. Ember, Cerulean Cave (Rock Smash) Evolve Geodude (Lv. 25) | FR LG |
| #076 | | Golem | Rock | Ground | Evolve Graveler (Trade) | FR LG |
| #077 | | Ponyta | Fire | Kindle Road and Mt. Ember | FR LG | |
| #078 | | Rapidash | Fire | Kindle Road and Mt. Ember Evolve Ponyta (Lv. 40) | FR LG | |
| #079 | | Slowpoke | Water | Psychic | Celadon City (surfing) Routes 4, 10, 11, 12, 13, 19, 20, 21, 24, Water Labyrinth, Resort Gorgeous, Memorial Pillar, Green Path, Outcast Island, Tanoby Ruins, Pallet Town, Cerulean City, Vermilion City, Cinnabar Island, One Island, Five Island, Trainer Tower (Super Rod) Routes 6, 22, 23, 25, Viridian City, Fuchsia City, Four Island, Cerulean Cave, Safari Zone (surfing and Super Rod) Treasure Beach, Kindle Road, Bond Bridge, Five Isle Meadow, Ruin Valley, Water Path (tall grass and Super Rod) Cape Brink, Berry Forest (tall grass, surfing, and Super Rod) Seafoam Islands, Icefall Cave (walking, surfing, and Super Rod) Canyon Entrance (tall grass) | LG |
| #080 | | Slowbro | Water | Psychic | Cerulean Cave and Berry Forest (surfing) Seafoam Islands and Cape Brink (tall grass/walking and surfing) Cinnabar Island (Super Rod) Evolve Slowpoke (Lv. 37) | LG |
| #081 | | Magnemite | Electric | Steel | Power Plant | FR LG |
| #082 | | Magneton | Electric | Steel | Power Plant, Cerulean Cave Evolve Magnemite (Lv. 30) | FR LG |
| #083 | | Farfetch'd | Normal | Flying | Trade Spearow in Vermilion City | FR LG |
| #084 | | Doduo | Normal | Flying | Routes 16, 17, and 18, Safari Zone | FR LG |
| #085 | | Dodrio | Normal | Flying | Evolve Doduo (Lv. 31) | FR LG |
| #086 | | Seel | Water | Seafoam Islands, Icefall Cave Trade Ponyta at the Pokémon Lab on Cinnabar Island | FR LG | |
| #087 | | Dewgong | Water | Ice | Seafoam Islands and Icefall Cave Evolve Seel (Lv. 34) | FR LG |
| #088 | | Grimer | Poison | Pokémon Mansion Celadon City (Super Rod) | FR LG | |
| #089 | | Muk | Poison | Pokémon Mansion LG Evolve Grimer (Lv. 38) | FR LG | |
| #090 | | Shellder | Water | Pallet Town, Cinnabar Island, Vermilion City, One Island, Five Island, Icefall Cave (Super Rod) | FR | |
| #091 | | Cloyster | Water | Ice | Evolve Shellder (Water Stone) | FR |
| #092 | | Gastly | Ghost | Poison | Pokémon Tower, Lost Cave | FR LG |
| #093 | | Haunter | Ghost | Poison | Pokémon Tower, Lost Cave Evolve Gastly (Lv. 25) | FR LG |
| #094 | | Gengar | Ghost | Poison | Evolve Haunter (Trade) | FR LG |
| #095 | | Onix | Rock | Ground | Rock Tunnel, Victory Road, Sevault Canyon | FR LG |
| #096 | | Drowzee | Psychic | Route 11, Berry Forest | FR LG | |
| #097 | | Hypno | Psychic | Berry Forest (tall grass, event) Evolve Drowzee (Lv. 26) | FR LG | |
| #098 | | Krabby | Water | Routes 4, 10, 11, 12, 13, 19, 20, 21, and 24, Cerulean City, Vermilion City, Seafoam Islands, Treasure Beach, Kindle Road, Bond Bridge, Resort Gorgeous, Water Labyrinth, Water Path, Green Path, Outcast Island, Tanoby Ruins, Five Isle Meadow, Memorial Pillar, One Island, Five Island, Icefall Cave, Trainer Tower, Cinnabar Island, Pallet Town (Good Rod and Super Rod) Seafoam Islands (Surfing) | FR LG | |
| #099 | | Kingler | Water | Routes 19, 20, and 21, Kindle Road, Treasure Beach, Bond Bridge, Resort Gorgeous, Water Labyrinth, Five Isle Meadow, Memorial Pillar, Green Path, Water Path, Outcast Island, Trainer Tower, Tanoby Ruins, One Island, Five Island, Icefall Cave, Pallet Town (Super Rod) Evolve Krabby (Lv. 28) | FR LG | |
| #100 | | Voltorb | Electric | Route 10, Power Plant | FR LG | |
| #101 | | Electrode | Electric | Power Plant (Two) Cerulean Cave Trade Raichu at the Pokémon Lab on Cinnabar Island Evolve Voltorb (Lv. 30) | FR LG | |
| #102 | | Exeggcute | Grass | Psychic | Safari Zone, Berry Forest | FR LG |
| #103 | | Exeggutor | Grass | Psychic | Evolve Exeggcute (Leaf Stone) | FR LG |
| #104 | | Cubone | Ground | Pokémon Tower and Sevault Canyon | FR LG | |
| #105 | | Marowak | Ground | Victory Road and Sevault Canyon Evolve Cubone (Lv. 28) | FR LG | |
| #106 | | Hitmonlee | Fighting | Received from the master of the Fighting Dojo in Saffron City (choice between it and Hitmonchan) Breed Tyrogue | FR LG | |
| #107 | | Hitmonchan | Fighting | Received from the master of the Fighting Dojo in Saffron City (choice between it and Hitmonlee) Breed Tyrogue | FR LG | |
| #108 | | Lickitung | Normal | Trade Golduck FR /Slowbro LG on Route 18 | FR LG | |
| #109 | | Koffing | Poison | Pokémon Mansion Celadon City (surfing) | FR LG | |
| #110 | | Weezing | Poison | Pokémon Mansion FR Evolve Koffing (Lv. 35) | FR LG | |
| #111 | | Rhyhorn | Ground | Rock | Safari Zone | FR LG |
| #112 | | Rhydon | Ground | Rock | Evolve Rhyhorn (Lv. 42) | FR LG |
| #113 | | Chansey | Normal | Safari Zone | FR LG | |
| #114 | | Tangela | Grass | Route 21, Treasure Beach Trade Venonat at the Pokémon Lab on Cinnabar Island | FR LG | |
| #115 | | Kangaskhan | Normal | Safari Zone | FR LG | |
| #116 | | Horsea | Water | Vermilion City, Treasure Beach, Kindle Road, Bond Bridge, Resort Gorgeous, Water Labyrinth, Water Path, Green Path, Outcast Island, Tanoby Ruins, Five Isle Meadow, Memorial Pillar, One Island, Five Island, Icefall Cave, Trainer Tower, Pallet Town, Cinnabar Island (Good Rod or Super Rod) Routes 4, 10, 11, 12, 13, 19, 20, 21, and 24, Cerulean City, Seafoam Islands (Super Rod) FR Routes 4, 10, 11, 12, 13, 19, 20, 21, and 24, Cerulean City, Seafoam Islands, Pallet Town, Cinnabar Island (Good Rod) Vermilion City (Good Rod or Super Rod) LG | FR LG | |
| #117 | | Seadra | Water | Routes 19, 20, and 21, Kindle Road, Treasure Beach, Bond Bridge, Resort Gorgeous, Water Labyrinth, Five Isle Meadow, Memorial Pillar, Green Path, Water Path, Outcast Island, Trainer Tower, Tanoby Ruins, Cinnabar Island, One Island, Five Island, Icefall Cave, Pallet Town (Super Rod) FR Evolve Horsea (Lv. 32) | FR LG | |
| #118 | | Goldeen | Water | Routes 6, 22, 23, 25, Ruin Valley, Cape Brink, Viridian City, Four Island, Cerulean Cave, Icefall Cave (Good Rod) Fuchsia City, Berry Forest, Safari Zone (Old Rod and Good Rod) | FR LG | |
| #119 | | Seaking | Water | Berry Forest, Safari Zone, Fuchsia City (Super Rod) Evolve Goldeen (Lv. 33) | FR LG | |
| #120 | | Staryu | Water | Pallet Town, Vermilion City, Cinnabar Island, One Island, Five Island, Icefall Cave (Super Rod) | LG | |
| #121 | | Starmie | Water | Psychic | Evolve Staryu (Water Stone) | LG |
| #122 | | Mr. Mime | Psychic | Trade Abra on Route 2 | FR LG | |
| #123 | | Scyther | Bug | Flying | Safari Zone Buy for 2500C in the Rocket Game Corner | FR |
| #124 | | Jynx | Ice | Psychic | Trade Poliwhirl in Cerulean City | FR LG |
| #125 | | Electabuzz | Electric | Power Plant | FR | |
| #126 | | Magmar | Fire | Mt. Ember | LG | |
| #127 | | Pinsir | Bug | Safari Zone Buy for 2500C in the Rocket Game Corner | LG | |
| #128 | | Tauros | Normal | Safari Zone | FR LG | |
| #129 | | Magikarp | Water | Routes 4, 6, 10, 11, 12, 13, 19, 20, 21, 22, 23, 24, and 25, Treasure Beach, Kindle Road, Cape Brink, Bond Bridge, Five Isle Meadow, Ruin Valley, Water Path, Water Labyrinth, Resort Gorgeous, Memorial Pillar, Green Path, Outcast Island, Tanoby Ruins, Pallet Town, Cerulean City, Viridian City, Fuchsia City, Vermilion City, Celadon City, Cinnabar Island, One Island, Four Island, Five Island, Trainer Tower, Cerulean Cave, Safari Zone, Berry Forest, Icefall Cave, Seafoam Islands (Old Rod or Good Rod) Buy from Magikarp salesman for | FR LG | |
| #130 | | Gyarados | Water | Flying | Routes 4, 6, 10, 11, 12, 13, 19, 20, 21, 22, 23, 24, and 25, Treasure Beach, Kindle Road, Cape Brink, Bond Bridge, Five Isle Meadow, Ruin Valley, Water Path, Water Labyrinth, Resort Gorgeous, Memorial Pillar, Green Path, Outcast Island, Tanoby Ruins, Pallet Town, Cerulean City, Viridian City, Fuchsia City, Vermilion City, Cinnabar Island, One Island, Four Island, Five Island, Seafoam Islands, Trainer Tower, Cerulean Cave, Berry Forest, Icefall Cave (Super Rod) Evolve Magikarp (Lv. 20) | FR LG |
| #131 | | Lapras | Water | Ice | Received from a person in Silph Co. (Saffron City) Icefall Cave (Surfing) | FR LG |
| #132 | | Ditto | Normal | Routes 13, 14, and 15, Pokémon Mansion, Cerulean Cave | FR LG | |
| #133 | | Eevee | Normal | Received from a person in Celadon Mansion | FR LG | |
| #134 | | Vaporeon | Water | Evolve Eevee (Water Stone) | FR LG | |
| #135 | | Jolteon | Electric | Evolve Eevee (ThunderStone) | FR LG | |
| #136 | | Flareon | Fire | Evolve Eevee (Fire Stone) | FR LG | |
| #137 | | Porygon | Normal | Buy for 9999 FR /6500 LG C in the Rocket Game Corner in Celadon City | FR LG | |
| #138 | | Omanyte | Rock | Water | Revive from Helix Fossil at the Pokémon Lab on Cinnabar Island | FR LG |
| #139 | | Omastar | Rock | Water | Evolve Omanyte (Lv. 40) | FR LG |
| #140 | | Kabuto | Rock | Water | Revive from Dome Fossil at the Pokémon Lab on Cinnabar Island | FR LG |
| #141 | | Kabutops | Rock | Water | Evolve Kabuto (Lv. 40) | FR LG |
| #142 | | Aerodactyl | Rock | Flying | Revive from Old Amber at the Pokémon Lab on Cinnabar Island | FR LG |
| #143 | | Snorlax | Normal | Routes 12 and 16 (only one per route) | FR LG | |
| #144 | | Articuno | Ice | Flying | Seafoam Islands (only one) | FR LG |
| #145 | | Zapdos | Electric | Flying | Power Plant (only one) | FR LG |
| #146 | | Moltres | Fire | Flying | Mt. Ember (only one) | FR LG |
| #147 | | Dratini | Dragon | Safari Zone (Super Rod) Buy for 2800 FR /4600 LG C in the Rocket Game Corner in Celadon City | FR LG | |
| #148 | | Dragonair | Dragon | Safari Zone (Super Rod) Evolve Dratini (Lv. 30) | FR LG | |
| #149 | | Dragonite | Dragon | Flying | Evolve Dragonair (Lv. 55) | FR LG |
| #150 | | Mewtwo | Psychic | Cerulean Cave (only one) | FR LG | |
| #151 | | Mew | Psychic | Event | ||
| #152 | | Chikorita | Grass | Trade from Pokémon XD | ||
| #153 | | Bayleef | Grass | Trade from Pokémon Colosseum or XD | ||
| #154 | | Meganium | Grass | Trade from Pokémon Colosseum or XD | ||
| #155 | | Cyndaquil | Fire | Trade from Pokémon XD | ||
| #156 | | Quilava | Fire | Trade from Pokémon Colosseum or XD | ||
| #157 | | Typhlosion | Fire | Trade from Pokémon Colosseum or XD | ||
| #158 | | Totodile | Water | Trade from Pokémon XD | ||
| #159 | | Croconaw | Water | Trade from Pokémon Colosseum or XD | ||
| #160 | | Feraligatr | Water | Trade from Pokémon Colosseum or XD | ||
| #161 | | Sentret | Normal | Canyon Entrance, Five Isle Meadow, Water Path | FR LG | |
| #162 | | Furret | Normal | Evolve Sentret (Lv. 15) | FR LG | |
| #163 | | Hoothoot | Normal | Flying | Trade from Pokémon Emerald | |
| #164 | | Noctowl | Normal | Flying | Trade from Pokémon Emerald or Colosseum | |
| #165 | | Ledyba | Bug | Flying | Pattern Bush | FR LG |
| #166 | | Ledian | Bug | Flying | Evolve Ledyba (Lv. 18) | FR LG |
| #167 | | Spinarak | Bug | Poison | Pattern Bush | FR LG |
| #168 | | Ariados | Bug | Poison | Evolve Spinarak (Lv. 22) | FR LG |
| #169 | | Crobat | Poison | Flying | Evolve Golbat (level up with high friendship) | FR LG |
| #170 | | Chinchou | Water | Electric | Trade from Pokémon Ruby, Sapphire, or Emerald | |
| #171 | | Lanturn | Water | Electric | Trade from Pokémon Ruby, Sapphire, or Emerald | |
| #172 | | Pichu | Electric | Breed Pikachu or Raichu | FR LG | |
| #173 | | Cleffa | Normal | Breed Clefairy or Clefable | FR LG | |
| #174 | | Igglybuff | Normal | Breed Jigglypuff or Wigglytuff | FR LG | |
| #175 | | Togepi | Normal | Hatch Egg received from gentleman in the Water Labyrinth | FR LG | |
| #176 | | Togetic | Normal | Flying | Evolve Togepi (level up with high friendship) | FR LG |
| #177 | | Natu | Psychic | Flying | Ruin Valley | FR LG |
| #178 | | Xatu | Psychic | Flying | Evolve Natu (Lv. 25) | FR LG |
| #179 | | Mareep | Electric | Trade from Pokémon Emerald or XD | ||
| #180 | | Flaaffy | Electric | Trade from Pokémon Emerald, Colosseum, or XD | ||
| #181 | | Ampharos | Electric | Trade from Pokémon Emerald, Colosseum, or XD | ||
| #182 | | Bellossom | Grass | Evolve Gloom (Sun Stone) | FR | |
| #183 | | Marill | Water | Four Island, Icefall Cave, Ruin Valley | LG | |
| #184 | | Azumarill | Water | Evolve Marill (Lv. 18) | LG | |
| #185 | | Sudowoodo | Rock | Trade from Pokémon Emerald or Colosseum | ||
| #186 | | Politoed | Water | Evolve Poliwhirl (Trade while holding an King's Rock) | FR LG | |
| #187 | | Hoppip | Grass | Flying | Five Island, Resort Gorgeous, Water Labyrinth (Surfing) Five Isle Meadow, Memorial Pillar (Tall grass and surfing) | FR LG |
| #188 | | Skiploom | Grass | Flying | Evolve Hoppip (Lv. 18) | FR LG |
| #189 | | Jumpluff | Grass | Flying | Evolve Skiploom (Lv. 27) | FR LG |
| #190 | | Aipom | Normal | Trade from Pokémon Emerald or Colosseum | ||
| #191 | | Sunkern | Grass | Trade from Pokémon Emerald | ||
| #192 | | Sunflora | Grass | Trade from Pokémon Emerald or Colosseum | ||
| #193 | | Yanma | Bug | Flying | Ruin Valley | FR LG |
| #194 | | Wooper | Water | Ground | Four Island, Icefall Cave, Ruin Valley | FR |
| #195 | | Quagsire | Water | Ground | Evolve Wooper (Lv. 20) | FR |
| #196 | | Espeon | Psychic | Trade from Pokémon Colosseum or XD | ||
| #197 | | Umbreon | Dark | Trade from Pokémon Colosseum or XD | ||
| #198 | | Murkrow | Dark | Flying | Lost Cave | FR |
| #199 | | Slowking | Water | Psychic | Evolve Slowpoke (Trade while holding an King's Rock) | LG |
| #200 | | Misdreavus | Ghost | Lost Cave | LG | |
| #201 | | Unown | Psychic | Inside Tanoby Chambers (different letters appear in different chambers) | FR LG | |
| #202 | | Wobbuffet | Psychic | Ruin Valley, Cerulean Cave | FR LG | |
| #203 | | Girafarig | Normal | Psychic | Trade from Pokémon Emerald | |
| #204 | | Pineco | Bug | Trade from Pokémon Emerald or XD | ||
| #205 | | Forretress | Bug | Steel | Trade from Pokémon Emerald, Colosseum, or XD | |
| #206 | | Dunsparce | Normal | Three Isle Port | FR LG | |
| #207 | | Gligar | Ground | Flying | Trade from Pokémon Emerald, Colosseum, or XD | |
| #208 | | Steelix | Steel | Ground | Evolve Onix (Trade while holding a Metal Coat) | FR LG |
| #209 | | Snubbull | Normal | Trade from Pokémon Emerald | ||
| #210 | | Granbull | Normal | Trade from Pokémon Emerald or Colosseum | ||
| #211 | | Qwilfish | Water | Poison | Five Isle Meadow, Green Path, Memorial Pillar, Outcast Island, Resort Gorgeous, Tanoby Ruins, Trainer Tower, Water Labyrinth, Water Path (Super Rod) | FR |
| #212 | | Scizor | Bug | Steel | Evolve Scyther (Trade while holding a Metal Coat) | FR |
| #213 | | Shuckle | Bug | Rock | Trade from Pokémon Emerald, Colosseum, or XD | |
| #214 | | Heracross | Bug | Fighting | Pattern Bush | FR LG |
| #215 | | Sneasel | Dark | Ice | Icefall Cave | LG |
| #216 | | Teddiursa | Normal | Trade from Pokémon Emerald or XD | ||
| #217 | | Ursaring | Normal | Trade from Pokémon Emerald, Colosseum, or XD | ||
| #218 | | Slugma | Fire | Mt. Ember | FR LG | |
| #219 | | Magcargo | Fire | Rock | Mt. Ember Evolve Slugma (Lv. 38) | FR LG |
| #220 | | Swinub | Ice | Ground | Icefall Cave | FR LG |
| #221 | | Piloswine | Ice | Ground | Evolve Swinub (Lv. 33) | FR LG |
| #222 | | Corsola | Water | Rock | Trade from Pokémon Ruby, Sapphire, or Emerald | |
| #223 | | Remoraid | Water | Five Isle Meadow, Green Path, Memorial Pillar, Outcast Island, Resort Gorgeous, Tanoby Ruins, Trainer Tower, Water Labyrinth, Water Path (Super Rod) | LG | |
| #224 | | Octillery | Water | Evolve Remoraid (Lv. 25) | LG | |
| #225 | | Delibird | Ice | Flying | Icefall Cave | FR |
| #226 | | Mantine | Water | Flying | Tanoby Ruins, Trainer Tower | LG |
| #227 | | Skarmory | Steel | Flying | Sevault Canyon | FR LG |
| #228 | | Houndour | Dark | Fire | Trade from Pokémon Emerald or XD | |
| #229 | | Houndoom | Dark | Fire | Trade from Pokémon Emerald, Colosseum, or XD | |
| #230 | | Kingdra | Water | Dragon | Evolve Seadra (Trade while holding a Dragon Scale) | FR LG |
| #231 | | Phanpy | Ground | Canyon Entrance, Sevault Canyon | FR LG | |
| #232 | | Donphan | Ground | Evolve Phanpy (Lv. 25) | FR LG | |
| #233 | | Porygon2 | Normal | Evolve Porygon (Trade while holding an Up-Grade) | FR LG | |
| #234 | | Stantler | Normal | Trade from Pokémon Emerald or Colosseum | ||
| #235 | | Smeargle | Normal | Trade from Pokémon Emerald or Colosseum | ||
